<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapidcars - Exotic Car Pictures, Videos, Specifications, Spottings, Crashes, Forums and Reviews &#187; GemballaRapidcars &#8211; Exotic Car Pictures, Videos, Specifications, Spottings, Crashes, Forums and Reviews</title>
	<atom:link href="http://www.rapidcars.com/exotic/car-list/gemballa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidcars.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 20:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure - Modified for Rapidcars 2011 Theme 2.0" />
	<atom:link rel='hub' href='http://www.rapidcars.com/?pushpress=hub'/>
		<item>
		<title>Gemballa Mirage Carrera GT Pictures and Specifications</title>
		<link>http://www.rapidcars.com/car-list/gemballa/mirage-carrera-gt/gemballa-mirage-carrera-gt-pictures-and-specifications/</link>
		<comments>http://www.rapidcars.com/car-list/gemballa/mirage-carrera-gt/gemballa-mirage-carrera-gt-pictures-and-specifications/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:38:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Gemballa Mirage Carrera GT]]></category>

		<guid isPermaLink="false">http://www.rapidcars.com/wordpress/?p=643</guid>
		<description><![CDATA[Overkill is defined&#160; in the dictionary as "an excess of what is required or suitable".&#160; Right next to that definition should be a picture of the Gemballa Mirage Carrera GT.&#160; For Gemballa, the Carrera GT's 604 HP V10 simply wasn't enough and they decided to add twin turbochargers to increase horsepower to 1012.&#160; We all know that in the world of supercars, there's really is no such thing as overkill and so Gemballa should be applauded for creating such a &#8230; <a href="http://www.rapidcars.com/car-list/gemballa/mirage-carrera-gt/gemballa-mirage-carrera-gt-pictures-and-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.rapidcars.com/car-list/porsche/carrera-gt/porsche-carrera-gt-pictures-and-specifications/' rel='bookmark' title='Permanent Link: Porsche Carrera GT Pictures and Specifications'>Porsche Carrera GT Pictures and Specifications</a></li>
<li><a href='http://www.rapidcars.com/car-list/porsche/911/2012-present-991/first-pictures-of-the-2012-porsche-911-carrera-991/' rel='bookmark' title='Permanent Link: First Pictures of the 2012 Porsche 911 Carrera (991)'>First Pictures of the 2012 Porsche 911 Carrera (991)</a></li>
<li><a href='http://www.rapidcars.com/car-list/koenigsegg/agera/2011-koenigsegg-agera-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2011 Koenigsegg Agera Pictures and Specifications'>2011 Koenigsegg Agera Pictures and Specifications</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>
<a href="/images/gemballagtsidedown.jpg">
		<img src="/images/gemballagtsidedown_small.jpg" xthumbnail-orig-image="images/gemballagtsidedown.jpg" border="0"></a><a href="/images/gemballagtside.jpg"><img src="/images/gemballagtside_small.jpg" xthumbnail-orig-image="images/gemballagtside.jpg" border="0"></a><a href="/images/gemballagtrear.jpg"><img src="/images/gemballagtrear_small.jpg" xthumbnail-orig-image="images/gemballagtrear.jpg" border="0"></a><a href="/images/gemballagtint.jpg"><img src="/images/gemballagtint_small.jpg" xthumbnail-orig-image="images/gemballagtint.jpg" border="0"></a><a href="/images/gemballagtheadarest.jpg"><img src="/images/gemballagtheadarest_small.jpg" xthumbnail-orig-image="images/gemballagtheadarest.jpg" border="0"></a><a href="/images/gemballagtfront2.jpg"><img src="/images/gemballagtfront2_small.jpg" xthumbnail-orig-image="images/gemballagtfront2.jpg" border="0"></a><a href="/images/gemballagtfront.jpg"><img src="/images/gemballagtfront_small.jpg" xthumbnail-orig-image="images/gemballagtfront.jpg" border="0"></a><a href="/images/gemballagtengine.jpg"><img src="/images/gemballagtengine_small.jpg" xthumbnail-orig-image="images/gemballagtengine.jpg" border="0"></a><a href="/images/gemballagt.jpg"><img src="/images/gemballagt_small.jpg" xthumbnail-orig-image="images/gemballagt.jpg" border="0"></a><a href="/images/gemballagtwheels.jpg"><img src="/images/gemballagtwheels_small.jpg" xthumbnail-orig-image="images/gemballagtwheels.jpg" border="0"></a></p>
		<p></p><div id="cartext">Overkill is defined&nbsp; in the dictionary as "an excess of what is 
		required or suitable".&nbsp; Right next to that definition should be a 
		picture of the Gemballa Mirage Carrera GT.&nbsp; For Gemballa, the 
		Carrera GT's 604 HP V10 simply wasn't enough and they decided to add 
		twin turbochargers to increase horsepower to 1012.&nbsp; We all know 
		that in the world of supercars, there's really is no such thing as 
		overkill and so Gemballa should be applauded for creating such a 
		monster.&nbsp; The numbers?&nbsp; How does 0-60 in 3 seconds flat and a 
		top speed of 250MPH sound?&nbsp;

</div>

</p>


<p>Related posts:<ol><li><a href='http://www.rapidcars.com/car-list/porsche/carrera-gt/porsche-carrera-gt-pictures-and-specifications/' rel='bookmark' title='Permanent Link: Porsche Carrera GT Pictures and Specifications'>Porsche Carrera GT Pictures and Specifications</a></li>
<li><a href='http://www.rapidcars.com/car-list/porsche/911/2012-present-991/first-pictures-of-the-2012-porsche-911-carrera-991/' rel='bookmark' title='Permanent Link: First Pictures of the 2012 Porsche 911 Carrera (991)'>First Pictures of the 2012 Porsche 911 Carrera (991)</a></li>
<li><a href='http://www.rapidcars.com/car-list/koenigsegg/agera/2011-koenigsegg-agera-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2011 Koenigsegg Agera Pictures and Specifications'>2011 Koenigsegg Agera Pictures and Specifications</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcars.com/car-list/gemballa/mirage-carrera-gt/gemballa-mirage-carrera-gt-pictures-and-specifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 Gemballa 997 Turbo GT 550</title>
		<link>http://www.rapidcars.com/car-list/gemballa/turbo-gt-550/2007-gemballa-997-turbo-gt-550/</link>
		<comments>http://www.rapidcars.com/car-list/gemballa/turbo-gt-550/2007-gemballa-997-turbo-gt-550/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:34:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Gemballa Turbo GT 550]]></category>

		<guid isPermaLink="false">http://www.rapidcars.com/wordpress/?p=639</guid>
		<description><![CDATA[Gemballa tunes the 997 turbo using a complete exhaust gas system, including metal sports catalysts and a modified engine management system to achieve&#160; 550 HP.&#160; More impressive is the 576 lbs. of torque providing a broader powerband and 0-60mph of 3.5 seconds.&#160; Top speed is raised by 5 to achieve 197 MPH.&#160; It also features a load of aesthetic enhancements that make sure the Gemballa version will not be mistaken for a stock Turbo.&#160; Most noticeable is the gigantic wing &#8230; <a href="http://www.rapidcars.com/car-list/gemballa/turbo-gt-550/2007-gemballa-997-turbo-gt-550/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.rapidcars.com/car-list/porsche/911/2005-2011/2010-porsche-911-turbo-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2010 Porsche 911 Turbo Pictures and Specifications'>2010 Porsche 911 Turbo Pictures and Specifications</a></li>
<li><a href='http://www.rapidcars.com/car-list/porsche/911/2005-2011/2011-porsche-911-turbo-s-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2011 Porsche 911 Turbo S Pictures and Specifications'>2011 Porsche 911 Turbo S Pictures and Specifications</a></li>
<li><a href='http://www.rapidcars.com/car-list/porsche/911/2005-2011/2007-porsche-911-turbo-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2007 Porsche 911 Turbo Pictures and Specifications'>2007 Porsche 911 Turbo Pictures and Specifications</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>
<a href="/images/gemballaturborear.jpg">
		<img src="/images/gemballaturborear_small.jpg" xthumbnail-orig-image="images/gemballaturborear.jpg" border="0"></a><a href="/images/gemballaturbo4.jpg"><img src="/images/gemballaturbo4_small.jpg" xthumbnail-orig-image="images/gemballaturbo4.jpg" border="0"></a><a href="/images/gemballaturbo2.jpg"><img src="/images/gemballaturbo2_small.jpg" xthumbnail-orig-image="images/gemballaturbo2.jpg" border="0"></a><a href="/images/c.jpg"><img src="/images/c_small.jpg" xthumbnail-orig-image="images/c.jpg" border="0"></a><a href="/images/gemballaturborear3.jpg"><img src="/images/gemballaturborear3_small.jpg" xthumbnail-orig-image="images/gemballaturborear3.jpg" border="0"></a></p>
		<div id="cartext"><p><span id="nointelliTXT">
		<span nd="1" name="intelliTxt" id="intelliTXT">Gemballa tunes the 997 
		turbo using a complete exhaust gas system, including metal sports 
		catalysts and a modified engine management system to achieve&nbsp; 550 
		HP.&nbsp; More impressive is the 576 lbs. of torque providing a broader 
		powerband and 0-60mph of 3.5 seconds.&nbsp; Top speed is raised by 5 to 
		achieve 197 MPH.&nbsp; It also features a load of aesthetic enhancements 
		that make sure the Gemballa version will not be mistaken for a stock 
		Turbo.&nbsp; Most noticeable is the gigantic wing that can only be 
		pulled off by such an extreme machine which, unlike the ones you see on 
		riced-out Civics, is actually functional.

</span></span></p></div>

</p>


<p>Related posts:<ol><li><a href='http://www.rapidcars.com/car-list/porsche/911/2005-2011/2010-porsche-911-turbo-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2010 Porsche 911 Turbo Pictures and Specifications'>2010 Porsche 911 Turbo Pictures and Specifications</a></li>
<li><a href='http://www.rapidcars.com/car-list/porsche/911/2005-2011/2011-porsche-911-turbo-s-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2011 Porsche 911 Turbo S Pictures and Specifications'>2011 Porsche 911 Turbo S Pictures and Specifications</a></li>
<li><a href='http://www.rapidcars.com/car-list/porsche/911/2005-2011/2007-porsche-911-turbo-pictures-and-specifications/' rel='bookmark' title='Permanent Link: 2007 Porsche 911 Turbo Pictures and Specifications'>2007 Porsche 911 Turbo Pictures and Specifications</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcars.com/car-list/gemballa/turbo-gt-550/2007-gemballa-997-turbo-gt-550/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

